| Sewage & Development |
| Sewerage Network Systems Construction Project | Construction of sewerage network systems, including upgrading of an existing sewerage treatment plant (STP) for a ministry. | |
| New Darsait Sewage Treatment Plant Project | Engineering, procurement and construction (EPC) contract to build a new sewage treatment plant at Darsait with capacity of 50,000 cubic metres a day. | $ 150 mn |
| Liwa Sewage Treatment Plant Project | Design, installation and execution of a sewage treatment plant at Liwa. | $ 50 mn |
| Quriyat Wastewater Treatment Plant Project | Engineering, procurement and construction (EPC) contract to build a wastewater treatment plant at Quriyat with capacity of 6,500 cubic metres per day. | $ 30 mn |
| Sewerage Network Construction & Rehabilitation Project | Construction of a new sewerage system along with rehabilitation of the existing sewerage network for a wastewater services company. | $ 300 mn |
| Aynt Wastewater Treatment Plant Project - Muscat Wastewater Scheme | Engineering, procurement and construction (EPC) contract to build a wastewater treatment plant at Aynt. | $ 300 mn |
| Al Batinah Sewerage Network System & STP Upgrade Project | Design and construction of sewage network system and upgrading of existing sewage treatment plant for a municipal & water resources authority. | $ 50 mn |
| Saham Sewerage Network Project | Engineering, procurement and construction (EPC) contract for the design and execution of a sewage network in Saham. | $ 30 mn |
| Sewage Treatment Plant & Sewage System Upgrade Project | Carrying out upgrading and rehabilitation works of a sewage treatment plant and sewerage system for a ministry. | $ 50 mn |
| Seeb Sewage Treatment Plant Project - Muscat Wastewater Scheme | Engineering, procurement and construction (EPC) contract to build a sewage treatment plant at Seeb with capacity of 82,000 cubic metres a day. | $ 202 mn |
| Portable Water |
| Desalination Plant Extension Project-2 | Carrying out extension of desalination plant with capacity of 200 cubic metres a day, including operation and maintenance for an electricity & water authority. | |
| Duqm Independent Water & Power Project | Construction of a coal-fired independent water and power project (IWPP) at Duqm with capacity of 26 million gallons a day of desalinated water and 1,000-2,000 MW of power. | $ 2000 mn |
| Barka Independent Water & Power Plant Project - Phase III | Build, own and operate (BOO) contract for the development of Barka Independent Water & Power Plant (IWPP) with capacity of 650 megawatts (MW) and 130,000 cubic metres per day - Phase III. | $ 1500 mn |
| Salalah IWPP Project | Build-own-operate (BOO) contract for the development of Salalah independent water and power project (IWPP) with generating capacity of about 400 MW and 15 million gallons a day (g/d). | $ 1000 mn |
| Al-Ghubrah IWPP Project | Construction of Al-Ghubrah gas-fired independent water and power plant (IWPP) with capacity of 450 MW and 25 million gallons a day. | $ 800 mn |
| Seawater Supply Project | Engineering, procurement and construction (EPC) of seawater supply project at a refinery. | |
| Desalination Plant Extension Project-1 | Carrying out extension of desalination plant with capacity of 2,000 cubic metres a day, including operation and maintenance for an electricity & water authority. | |
| Desalination Plant Construction Project-1 | Construction of desalination plant with capacity to produce 200 million gallons a day of desalinated water, including operation and maintenance works for an electricity & water authority. | |
| Desalination Plant Extension Project | Carrying out extension of an existing desalination plant with capacity of 200 cubic metres a day, including operation and maintenance for an electricity & water authority. | |
| Power Generation and Distribution |
| Solar Power Plant Project | Design and construction of a solar power plant with capacity between 50 MW and 200 MW. | $ 600 mn |
| Diesel Generator Sets-2 | Supply, delivery and commissioning of (2 Nos.) 250kVA/200kw containerized standby diesel generator sets for an electrical company. | |
| Diesel Generator Set-7 | Supply and installation of 11kV medium speed one-by-8 MW diesel generator set from additional generation at a power station for an electrical company. | |
| Co-generation Plant Project-1 | Engineering, procurement and construction (EPC) contract to build a 52-MW co-generation plant at a refinery, involving the installation of two gas turbines, two heat recovery steam generators, a 400-tonne-a-day desalination unit and associated works. | $ 300 mn |
| Duqm Power & Desalination Plant Project | Engineering, procurement and construction (EPC) contract to build a diesel-fired power plant in Duqm with capacity of 64 MW and a desalination plant with capacity of 6,000 cubic metres a day. | $ 30 mn |